Khabib Vegas Odds
- Khabib Vs Gaethje Vegas Odds
- Mcgregor Khabib Vegas Odds
- Khabib Vs Poirier Las Vegas Odds
- Vegas Odds Khabib Vs Poirier
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Khabib Nurmagomedov | -250 | -250 | ... | -250 | Future Events | ||
Georges St. Pierre | +190 | +190 | ... | +190 | |||
Future Events | |||||||
Khabib Nurmagomedov | -1000 | -1100 | ... | -1100 | -0.8%▼ | Future Events | |
Floyd Mayweather Jr. | +600 | +650 | ... | +650 | |||
Future Events | |||||||
Khabib Nurmagomedov | -345 | -333 | ... | -320 | +1.2%▲ | Future Events | |
Conor McGregor | +245 | +230 | ... | +250 | |||
Future Events | |||||||
Khabib Nurmagomedov | -500 | -500 | ... | -500 | Future Events | ||
Dustin Poirier | +385 | +385 | ... | +385 | |||
Future Events | |||||||
Khabib Nurmagomedov | n/a | Future Events | |||||
Tony Ferguson | n/a | ||||||
UFC 254: Khabib vs. Gaethje Oct 24th 2020 | |||||||
Khabib Nurmagomedov | -350 | -303 | ... | -264 | +5.5%▲ | UFC 254: Khabib vs. Gaethje | |
Justin Gaethje | +285 | +200 | ... | +240 | Oct 24th 2020 | ||
UFC 242: Khabib vs. Poirier Sep 7th 2019 | |||||||
Khabib Nurmagomedov | -240 | -588 | ... | -389 | -15.9%▼ | UFC 242: Khabib vs. Poirier | |
Dustin Poirier | +205 | +285 | ... | +350 | Sep 7th 2019 | ||
UFC 229: Nurmagomedov vs. McGregor Oct 6th 2018 | |||||||
Khabib Nurmagomedov | -165 | -275 | ... | -165 | -5.6%▼ | UFC 229: Nurmagomedov vs. McGregor | |
Conor McGregor | +135 | +130 | ... | +215 | Oct 6th 2018 | ||
UFC 223: Nurmagomedov vs. Iaquinta Apr 7th 2018 | |||||||
Khabib Nurmagomedov | -1050 | -875 | ... | -595 | +3.9%▲ | UFC 223: Nurmagomedov vs. Iaquinta | |
Al Iaquinta | +550 | +400 | ... | +580 | Apr 7th 2018 | ||
UFC 219: Cyborg vs. Holm Dec 30th 2017 | |||||||
Khabib Nurmagomedov | -260 | -425 | ... | -285 | -8.4%▼ | UFC 219: Cyborg vs. Holm | |
Edson Barboza | +180 | +210 | ... | +342 | Dec 30th 2017 | ||
UFC 205: Alvarez vs. McGregor Nov 12th 2016 | |||||||
Khabib Nurmagomedov | -370 | -345 | ... | -300 | +2.6%▲ | UFC 205: Alvarez vs. McGregor | |
Michael Johnson | +285 | +235 | ... | +294 | Nov 12th 2016 | ||
UFC on FOX 19: Evans vs. Teixeira Apr 16th 2016 | |||||||
Khabib Nurmagomedov | -705 | -1200 | ... | -850 | -3.3%▼ | UFC on FOX 19: Evans vs. Teixeira | |
Darrell Horcher | +435 | +550 | ... | +702 | Apr 16th 2016 | ||
UFC on FOX 11: Werdum vs. Browne Apr 19th 2014 | |||||||
Khabib Nurmagomedov | -175 | -357 | ... | -300 | -19.2%▼ | UFC on FOX 11: Werdum vs. Browne | |
Rafael Dos Anjos | +135 | +230 | ... | +275 | Apr 19th 2014 | ||
UFC 165: Jones vs. Gustafsson Sep 21st 2013 | |||||||
Khabib Nurmagomedov | -260 | -312 | ... | -240 | -1.1%▼ | UFC 165: Jones vs. Gustafsson | |
Pat Healy | +180 | +180 | ... | +245 | Sep 21st 2013 | ||
UFC 160: Velasquez vs. Silva II May 25th 2013 | |||||||
Khabib Nurmagomedov | -350 | -340 | ... | -295 | +2.9%▲ | UFC 160: Velasquez vs. Silva II | |
Abel Trujillo | +250 | +225 | ... | +275 | May 25th 2013 | ||
UFC on FX 7: Belfort vs. Bisping Jan 19th 2013 | |||||||
Khabib Nurmagomedov | -150 | -210 | ... | -170 | -9.6%▼ | UFC on FX 7: Belfort vs. Bisping | |
Thiago Tavares | +110 | +140 | ... | +175 | Jan 19th 2013 | ||
UFC 148: Silva vs. Sonnen 2 Jul 7th 2012 | |||||||
Khabib Nurmagomedov | +135 | +135 | ... | +170 | +4.1%▲ | UFC 148: Silva vs. Sonnen 2 | |
Gleison Tibau | -165 | -220 | ... | -152 | Jul 7th 2012 | ||
UFC on FX 1: Guillard vs. Miller Jan 20th 2012 | |||||||
Khabib Nurmagomedov | +100 | -120 | ... | -105 | -6.5%▼ | UFC on FX 1: Guillard vs. Miller | |
Kamal Shalorus | -130 | -115 | ... | +100 | Jan 20th 2012 |
Khabib Nurmagomedov betting odds history. UFC/MMA odds comparison service. Compare the latest UFC/MMA fight odds and betting lines from the top online sportsbooks. Khabib has probably never been this motivated to win a fight, which is one of the reasons why UFC sportsbooks are giving him the role of the favorite. With -305 odds, he’s expected to win the fight comfortably. However, the same as the case with Tony Ferguson back in May. Khabib’s UFC odds opened up at -220, making him an easy favorite to win the fight. Ferguson’s odds were in the +220 range, which is fairly standard when a fighter is coming after a title. Oddsmakers predicted a five-round fight between the two, with Khabib most likely to win by points for a method of victory at +195 odds. As for a Ferguson. My Bookie is the premier site for MMA odds online. Visit our site today for up-to-date odds on all things MMA!
Ultimate Fighting Championship (UFC) Lightweight emperor Khabib Nurmagomedov faces what could be his toughest test this Saturday (Oct. 24, 2020) when he takes on interim champion Justin Gaethje in the main event of UFC 254, which takes place on “Fight Island” in Abu Dhabi, United Arab Emirates. The ESPN+-streamed pay-per-view (PPV) card also features a pivotal Middleweight clash between knockout artists Robert Whittaker and Jared Cannonier, as well as an intriguing Heavyweight tussle pitting Alexander Volkov against Walt Harris.
Want to recoup the ESPN+ PPV cost and then some? Here’s how ...
Justin Gaethje vs Khabib Nurmagomedov Betting Odds according to BetOnline Sportsbook. Updated on May 10, 2020. Justin Gaethje vs Khabib Nurmagomedov Fights 2020 Justin Gaethje +245.
What Went Wrong at UFC Fight Island 6?
Khabib Vs Gaethje Vegas Odds
Okay, I’ll cop to “Korean Zombie,” Claudio Silva and Mateusz Gamrot being bad choices, but the night still should have ended at a slight profit. Jamie Mullarkey absolutely won his fight with Fares Ziam — the mixed martial arts (MMA) media was nearly unanimous, and even the ones who scored it for Ziam gave Mullarkey the third round, which the judges didn’t. Bogus!
UFC 254 Odds For The Under Card:
Stefan Struve (-115) vs. Tai Tuivasa (-105)
Alex Oliveira (-115) vs. Shavkat Rakhmonov (-105)
Da Un Jung (-345) vs. Sam Alvey (+285)
Miranda Maverick (-430) vs. Liana Jojua (+345)
Casey Kenney (-190) vs. Nathaniel Wood (+165)
Joel Alvarez (-155) vs. Alexander Yakovlev (+135)
Thoughts: Though they’ve sadly slipped into the negatives after opening as moderate underdogs, there’s still value to be found in Tai Tuivasa and Shavkat Rakhmonov.
Mcgregor Khabib Vegas Odds
Betting on a man who’s lost three in a row is generally poor form, but not so much when his opponent is 1-4 in his last five. Even that sole win was underwhelming, as Marcos Rogerio de Lima floored Stefan Struve in the opening seconds and nearly pounded him out. Struve still can’t take a punch and Tuivasa can still thump, so expect the Aussie to turn things around.
Rakhmonov is by far the riskier bet of the two, as he’s been badly hurt in the past by the sorts of haymakers Alex Oliveira brings to the table. At the same time, “Nomad” has the power and wrestling skills to exploit Oliveira’s shoddy cardio if he can survive the opening rush. It’s a bit of a long shot, but still worth it.
Parlay them with Miranda Maverick to nudge them back into the positives. The UFC newcomer has Liana Jojua out-classed in practically every area imaginable.
UFC 254 Odds For The Main Card:
Khabib Nurmagomedov (-335) vs. Justin Gaethje (+275)
Jared Cannonier (-115) vs. Robert Whittaker (-105)
Alexander Volkov (-185) vs. Walt Harris (+160)
Phil Hawes (-260) vs. Jacob Malkoun (+220)
Lauren Murphy (-240) vs. Liliya Shakirova (+200)
Magomed Ankalaev (-320) vs. Ion Cutelaba (+260)
Thoughts: As dangerous as Jared Cannonier is, Robert Whittaker strikes me as a tad undervalued. “The Reaper” has held his own against incredibly powerful strikers before, including Darren Till in his most recent effort, and represents a level of technical kickboxing prowess that Cannonier simply hasn’t faced before. In short, put the former Middleweight champ in a parlay with Magomed Ankalaev and reap the benefits.
UFC 254 Best Bets:
- Parlay — Miranda Maverick and Tai Tuivasa: Bet $60 to make $84.60
- Parlay — Miranda Maverick and Shavkat Rakhmonov: Bet $45 to make $63.45
- Parlay — Magomed Ankalaev and Robert Whittaker: Bet $40 to make $62.40
I don’t think I need to convince you all to tune in for this one. See you Saturday, Maniacs.
Remember that MMAmania.com will deliver LIVE round-by-round, blow-by-blow coverage of the entire UFC 254 fight card right here, starting with the early ESPN+ “Prelims” matches online, which are scheduled to begin at 10:30 a.m. ET, then the remaining undercard balance on ESPN 2/ESPN+ at 12 p.m. ET, before the PPV main card start time at 2 p.m. ET on ESPN+.
Khabib Vs Poirier Las Vegas Odds
To check out the latest and greatest UFC 254: “Khabib vs. Gaethje” news and notes be sure to hit up our comprehensive event archive right here.
Vegas Odds Khabib Vs Poirier
Initial Investment For 2020: $300
Current Total: $1,107.21